Scottish Knights Academy is proud to announce that we are now officially approved to provide Live Scan fingerprinting services through the California Department of Justice (DOJ).
We’re your one-stop shop for professional training, certification, and fingerprinting for both security professionals and the general public. Whether you need a guard card, firearm permit, or Live Scan for employment or licensing, we make the process easy, professional, and efficient.
Live Scan Fingerprinting – Now Available!
Our Live Scan fingerprinting service provides secure, electronic fingerprint submissions directly to the California DOJ and FBI.
We provide Live Scan services for:
-
- Security Guards & Firearm Permits
- Teachers, School Employees & Volunteers
- Real Estate Agents & Brokers
- Caregivers & Healthcare Workers
- Contractors & Licensing Applicants
- Foster Parents, Adoption, and More
Appointments Only!
Please bring a primary form of identification OR two forms of secondary identification AND two additional forms of supporting documentation.
What You Need to Know (From the CA DOJ Handbook)
-
- Live Scan Request Form: You must bring the correct form from your employer or licensing agency.
- Valid Identification: Acceptable IDs include a California Driver’s License, California ID, U.S. Passport, or other DOJ-approved photo identification.
- Fees: Live Scan fees include a rolling fee of $45.00 (charged by Scottish Knights Academy) and applicable DOJ/FBI processing fees.
- Processing Time: Results are sent electronically to your requesting agency. Scottish Knights Academy does not receive or store your results.
Government Fees for Live Scan
Below are the current California Department of Justice (DOJ) government processing fees for common Live Scan applications.
Department of Motor Vehicles (DMV)
| Name | Government Fee |
|---|---|
| Ambulance Driver | $32 |
| Vehicle Dealer License | $32 |
| Vehicle Salesperson License | $32 |
Health and Medicine
| Name | Government Fee |
|---|---|
| Certified Nurse Assistant (CNA) | $32 |
| Pharmacy* (First-time or Renewal) | $49 |
| Registered Nurse (RN) License | $49 |
| Veterinary Assistant Controlled Substances Permit (VACSP) | $49 |
| Veterinary License | $49 |
Licenses, Credentials, and Permits
| Name | Government Fee |
|---|---|
| Contractors License | $49 |
| Insurance License | $49 |
| Notary Public | $49 |
| Real Estate License | $49 |
| Teacher Credential | $49 |
Security
| Name | Government Fee |
|---|---|
| Alarm Agent | $49 |
| Security Guard | $49 |
| Security Guard with Firearms | $87 |
| Proprietary Private Security Officer | $49 |
Social Services
| Name | Government Fee |
|---|---|
| Adult Day Residential or Rehab Facility | $59 |
| Child Day Care Center* (6 children or fewer) | $32 |
| Child Day Care Center* (7 children or more) | $74 |
| In-Home Support Services (Elder Care) | $32 |
| Family Day Care Employee | $32 |
| Family Day Care Volunteer | $15 |
| Foster Family Adoption Employee | $74 |
| Foster Family Agency or Home | $32 |
| Group Home* (6 children or fewer) | $32 |
| Group Home* (7 children or more) | $74 |
| Home Care Aide | $49 |
| Home Care Employee | $59 |
| Resident Care Facility for the Elderly | $59 |
| Residential Child Care Facility* (6 children or fewer) | $32 |
| Residential Child Care Facility* (7 children or more) | $74 |
| TrustLine Registry | $64 |
Other
| Name | Government Fee |
|---|---|
| Foreign Adoption | $25 |
| Record Review for Personal Use | $25 |
| Visa/Immigration | $32 |
*Fees listed above are state/federal processing fees only. Scottish Knights Academy also charges a small rolling fee for Live Scan submissions.
*No Refunds. All sales final.